Sr.No. | Name | Education | Designation | Experience | Research |
---|---|---|---|---|---|
1. | Prof. Mr. Sachin Chavan | M.Sc.Biochemistry,SET | HOD | 15 Years | 2 Publications |
2. | Prof. Mrs. Purnima Pawar | M.Sc.Biotechnology, Persuing Ph.D in Environmental biotechnology | IQAC Coordinator | 18 Years | 1 International Paper,2 National,7 State level Paper |
3. | Prof. Mrs. Sheetal Mhaske | M.Sc.Microbiology,NET(L.S) | Asst. Prof. | 14+ Years | Nil |
4. | Prof. Mrs. Rutika Jagtap Surve | M.Sc.Biotechnology,NET,GATE | Asst. Prof. | 8 Years | 1 Research Paper,5 abstract publications |
5. | Prof. Mrs. Dr. Bhagyshree Bansode | M.Sc.Biotechnology,Ph.D | Asst. Prof. | 3 Years | 5 Research Papers |
6. | Prof. Mrs. Sarita Hupare | M.Sc.Biotechnology, SET,Persuing Ph.D in Zoology | Asst. Prof. | 9 Years | 1 International research Paper,3 National, 1 abstract |
SEM – I
Theory
Sr. No. | Course Code | Course Title | Credits | No. of Lectures | Marks |
---|---|---|---|---|---|
1 | BBt-101 | Fundamentals of Chemistry-I | 2 Credits | 30 | 50 (35 External +15 Internal) |
2 | BBt-102 | Fundamentals of Physics | 2 Credits | 30 | 50 (35 External +15 Internal) |
3 | BBt-103 | Biochemistry I | 2 Credits | 30 | 50 (35 External +15 Internal) |
4 | BBt-104 | Biophysics | 2 Credits | 30 | 50 (35 External +15 Internal) |
5 | BBt-105 | Animal Sciences I | 2 Credits | 30 | 50 (35 External +15 Internal) |
6 | BBt-106 | Plant Sciences I | 2 Credits | 30 | 50 (35 External +15 Internal) |
7 | BBt-107 | Microbiology I | 2 Credits | 30 | 50 (35 External +15 Internal) |
8 | BBt-108 | Biomathematics and Biostatistics-I | 2 Credits | 30 | 50 (35 External +15 Internal) |
Practicle
Sr. No. | Course Code | Course Title | Credits | No. of Lectures | Marks |
---|---|---|---|---|---|
1 | BBt-109 | Practical In Chemistry and Biochemistry | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
2 | BBt-110 | Practical In Plant and Animal science | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
3 | BBt-111 | Practical In Microbiology & Biostatistics-I | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
4 | BBt-112 | Practical In Physics and Biophysics | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
Total Credits (Theory + Practical) 22 Credits
Sr.No. | Departmental Activity |
---|---|
1. | Bio synapse -Intercollegate poster and model competition |
2. | Bioinnova –Bio painting, Debate, Biorangoli, Wasteremolding |
3. | Workshop-Tech. In Genomics and Proteomics |
4. | Guest lecture |
5. | NARI visit on AIDS day |
6. | Field Visit-Durgatekdi |
7. | Biodiversity Study |