B.B.A.(Computer Application) / BCA
Bachelor of Business Administration (Computer Application)
Intake Capacity- 80
Three Year B.B.A. Degree Program in COMPUTER APPLICATION
(Faculty of Commerce and management)
Choice Based Credit System
Preamble: The degree shall be titled as Bachelor of Business Administration( Computer Application) under the Faculty of Commerce and Management. First Year B.B.A.(CA) choice-based credit system is implemented w.e.f. the academic year 2019-2020
The programme structure of BBA(CA) is designed to produce skill oriented human resource, to import practical skills among students, to make industry ready resource, to bring the spirit of entrepreneurship.
Sr. No. | Name | Education | Designation | Exprience | Photo |
---|---|---|---|---|---|
1 | Prof. Mane Rupali B. | M.C.A(Mngt) | HOD | 14 Years | |
2 | Prof. Marodkar Pranita V. | M.C.A(Eng. and Technology) | Assistant Professor | 14 Years | |
3 | Prof. Mahajan Shivani P. | M.C.A(Mngt) | Assistant Professor | 7 Years | |
4 | Prof. Dhaybar Manisha V. | M.C.A(Mngt) | Assistant Professor | 6 Years |
Department of BBA(Computer Application)
FYBBA-( Computer Application) (SEM-I)
BusinessCommunication Skills
CO1 | To understand what is the role of communication in personal and business world |
CO2 | To understand system and communication and their utility |
CO3 | To develop proficiency in how to write business letters and other communications in required. |
CO4 | Students can utilize the modern means of communication in their daily life |
II) Principles of Management
CO1 | To understand basic concept regarding org. Business Administration |
CO2 | To examining how various management principles |
CO3 | To develop managerial skills among the students |
CO4 | Students are familiar about recent trends of management |
C-Programming
CO1 | To develop Problem Solving abilities using computers |
CO2 | To understand basic principles of programming |
CO3 | To study basic concepts of programming using the ‘C’ Language. |
CO4 | Students are able to solve problem by analyzing and converting logical thinking to computer understandable format using C Programming |
IV) Database Management System
CO1 | To understand data processing using computers |
CO2 | To learn basic organization of data using files |
CO3 | To understand creations, manipulation and querying of data in databases |
CO4 | Students understand basic database concepts in database system |
IV)Computer Application in Statistics
CO1 | To understand the power of excel spreadsheet in computing summery statistics |
CO2 | To understand the concept of permutation & combination & their use in business. |
CO3 | To understand the concept of probability, probability distribution & simulation in decision making in business. |
CO4 | Develop right understanding regarding regression, correlation and data interpretation |
FYBBA-( Computer Application) (SEM-II)
OrganizationalBehavior & Human Resource Management
CO1 | To understand basic concept of HRM & OB |
CO2 | To make aware students about traditional & modern methods of procurement & development in organization. |
CO3 | To know the major trends in HRM & OB |
CO4 | Students are aware about different functions of HRM |
II) Financial Accounting
CO1 | To develop right understanding regarding role and importance of monetary and financial transactions in business |
CO2 | To cultivate right approach towards classifications of different transactions and their implications |
CO3 | Students are practicing software package in their day today life. |
CO4 | To develop proficiency preparation of basic financial as to how to write basis accounting statement. |
BusinessMathematics
CO1 | To understand role and importance of Mathematics in various business situations and while developing softwares. |
CO2 | To develop skills related with basic mathematical technique |
CO3 | Students understand the nature of mathematics and are able to use mathematical concepts in business and their day-to-day life. |
CO4 | To develop skills related with basic mathematical technique. |
IV) Relational Data Base
CO1 | Enables students to understand relational database concepts and transaction management concepts in database system. |
CO2 | Enables student to write PL/SQL programs that use: procedure, function, package, cursor and trigger. |
CO3 | Enables students to understand relational database concepts. Enables students to understand transaction management concepts in database system. |
CO4 | Students are able to write PL/SQL programs that use: procedure, function, package, cursor and trigger |
WebTechnology (HTML-JSS-CSS)
CO1 | To know & understand concepts of internet programming. |
CO2 | To understand how to develop web based applications using JavaScript. |
CO3 | Students will be aware of web technology. |
CO4 | Student will able to design website user interface. client communicative web site. |
SYBBA-( Computer Application) SEM-III
DigitalMarketing
CO1 | The aim of this syllabus is to give knowledge about using digital marketing in and as business. |
CO2 | To make SWOT analysis, SEO optimization and use of various digital marketing tools |
CO3 | The aim of this syllabus is to give knowledge about using digital marketing in and as business. |
CO4 | To make SWOT analysis, SEO optimization and use of various digital marketing tools |
II) Data Structure
CO1 | To understand the concepts of ADTs |
CO2 | To learn linear data structures – lists, stacks, and queues |
CO3 | To understand sorting, searching and hashing algorithms |
CO4 | To apply Tree and Graph structures |
SoftwareEngineering
CO1 | To understand System concepts. |
CO2 | To understand Software Engineering concepts. |
CO3 | To understand the applications of Software Engineering concepts and Design in Software development |
CO4 | Students Learned Soft. Development Strategies, Software quality Testing, validation etc. |
IV) PHP
CO1 | Understand how server-side programming works on the web. |
CO2 | Using PHP built-in functions and creating custom functions |
CO3 | Understanding POST and GET in form submission. |
CO4 | How to receive and process form submission data. |
BigData
CO1 | To enable learners to develop expert knowledge and analytical skills in current. |
CO2 | To enable the learner to identify, develop and apply detailed analytical, creative, problem solving skills. |
CO3 | Provide the learner with a comprehensive platform for career development, innovation and further study. |
CO4 | developing areas of analysis statistics, and machine learning |
S.Y.B.B.A( Computer Application) Semester –IV
Networking
CO1 | To gain knowledge about Computer Networks concepts. |
CO2 | To know about working of networking models, addresses, transmission medias. |
CO3 | To acquire information about network security and cryptography |
CO4 | To know about working of connectivity devices |
II) Object Oriented Concepts Through CPP
CO1 | Acquire an understanding of basic object-oriented concepts and the issues involved in effective class design. |
CO2 | Enable students to write programs using C++ features like operator overloading, constructor and destructor, inheritance, polymorphism and exception handling. |
CO3 | Enable students to write programs using C++ with friend function, static class |
CO4 | Enable students to write programs using C++ with file handling. |
OperatingSystem
CO1 | To know the services provided by Operating System |
CO2 | To know the scheduling concept |
CO3 | To understand design issues related to memory management and various related algorithms. |
CO4 | To know the network Devices and deadlock concept. |
IV) Advance PHP
CO1 | To know & understand concepts of internet programming. |
CO2 | Understand how server-side programming works on the web. |
CO3 | Understanding How to use PHP Framework (Joomla / Druple) |
CO4 | To know concepts of sticky form and self processing form. |
TYBBA( Computer Application) SEM-I
I) Core Java
CO1 | To learn the basic concept of Java Programming |
CO2 | To understand how to use programming in day to day applications. |
CO3 | Able to solve real world problems using OOP techniques. |
CO4 | Able to understand the use of abstract classes. |
II)Cyber Security
CO1 | Have a good understanding of Cyber Security and the Tools. |
CO2 | Identify the different types of Cyber Crimes. |
CO3 | Have a good understanding of Cyber laws |
CO4 | To develop Cyber forensics awareness. |
III)Python
CO1 | This will introduce visual programming and event driven programming practically |
CO2 | This will enhance applications development skill of the student. |
CO3 | Define and demonstrate the use of built-in data structures “lists” and “dictionary”. |
CO4 | Design and implement a program to solve a real-world problem |
IV)Object Oriented Software Engineering
CO1 | To Understand concept of system design using UML. |
CO2 | To understand system development through object oriented techniques. |
CO3 | Students will acquire Knowledge in Basic Modeling. |
CO4 | Students will acquire Project Management Skills |
TYBBA(Computer Application) SEM-VI
Dot Net Framework
CO1 | Students will be able to understand .NET technologies, basics of design, development of .NET based web technologies. |
CO2 | Students will able to be a .NET Developer. |
CO3 | To know the architecture of ADO.net |
CO4 | To understand the concept of c# and asp.net |
Advance Java
CO1 | To know the concept of Java Programming |
CO2 | To understand how to use programming in day to day applications. |
CO3 | To develop programming logic. |
CO4 | Students will know the concepts of Spring and Hibernate |
Recent Trends In IT
CO1 | To introduce upcoming trends in Information technology. |
CO2 | To study Eco friendly software development. |
CO3 | To discuss the basic concepts AI. |
CO4 | To apply basic, intermediate and advanced techniques to mine the data. |
Software Testing
CO1 | To know the concept of software testing. |
CO2 | To understand how to test bugs in software. |
CO3 | To develop programming logic. |
CO4 | Course Outcomes Knowledge Level. Students will be introduced to testing tools |