B.Sc.(Biotechnology)
Intake Capacity- 45
Three Year B.Sc. Degree Program in Biotechnology
(Faculty of Science & Technology)
Choice Based Credit System
Preamble:
Biotechnology has expanded and established as an advanced interdisciplinary applied science. The study of Life itself is at the core of it and the interdisciplinary networking potential of biotechnology has given it a separate status in fundamental research as well as in modern industrial enterprise. Global and local focus has slowly shifted to not only current “Century of Knowledge” but also on to technology development and application in life sciences. In the milieu of research and industrialization for economic development and social change, biotechnology is an ideal platform to work.
The interdisciplinary nature of biotechnology integrates living systems including animal, plant and microbes and their studies from molecular biology to cell biology, from biochemistry to biophysics, from genetic engineering to stem cell research, from bioinformatics to genomics-proteomics, from environmental biology to biodiversity, from microbiology to bioprocess engineering, from bioremediation to material transformation and so on. The relevance and application of these studies on living organisms and their bioprocesses is extensively covered in this field with the help of technology. Green revolution and white revolution was possible in India thanks to the deeper and intrinsic understanding of biotechnology
Sr.No. | Name | Education | Designation | Experience | Research |
---|---|---|---|---|---|
1. | Prof. Mr. Sachin Chavan | M.Sc.Biochemistry,SET | HOD | 15 Years | 2 Publications |
2. | Prof. Mrs. Purnima Pawar | M.Sc.Biotechnology, Persuing Ph.D in Environmental biotechnology | IQAC Coordinator | 18 Years | 1 International Paper,2 National,7 State level Paper |
3. | Prof. Mrs. Sheetal Mhaske | M.Sc.Microbiology,NET(L.S) | Asst. Prof. | 14+ Years | Nil |
4. | Prof. Mrs. Rutika Jagtap Surve | M.Sc.Biotechnology,NET,GATE | Asst. Prof. | 8 Years | 1 Research Paper,5 abstract publications |
5. | Prof. Mrs. Dr. Bhagyshree Bansode | M.Sc.Biotechnology,Ph.D | Asst. Prof. | 3 Years | 5 Research Papers |
6. | Prof. Mrs. Sarita Hupare | M.Sc.Biotechnology, SET,Persuing Ph.D in Zoology | Asst. Prof. | 9 Years | 1 International research Paper,3 National, 1 abstract |
SEM – I
Theory
Sr. No. | Course Code | Course Title | Credits | No. of Lectures | Marks |
---|---|---|---|---|---|
1 | BBt-101 | Fundamentals of Chemistry-I | 2 Credits | 30 | 50 (35 External +15 Internal) |
2 | BBt-102 | Fundamentals of Physics | 2 Credits | 30 | 50 (35 External +15 Internal) |
3 | BBt-103 | Biochemistry I | 2 Credits | 30 | 50 (35 External +15 Internal) |
4 | BBt-104 | Biophysics | 2 Credits | 30 | 50 (35 External +15 Internal) |
5 | BBt-105 | Animal Sciences I | 2 Credits | 30 | 50 (35 External +15 Internal) |
6 | BBt-106 | Plant Sciences I | 2 Credits | 30 | 50 (35 External +15 Internal) |
7 | BBt-107 | Microbiology I | 2 Credits | 30 | 50 (35 External +15 Internal) |
8 | BBt-108 | Biomathematics and Biostatistics-I | 2 Credits | 30 | 50 (35 External +15 Internal) |
Practicle
Sr. No. | Course Code | Course Title | Credits | No. of Lectures | Marks |
---|---|---|---|---|---|
1 | BBt-109 | Practical In Chemistry and Biochemistry | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
2 | BBt-110 | Practical In Plant and Animal science | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
3 | BBt-111 | Practical In Microbiology & Biostatistics-I | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
4 | BBt-112 | Practical In Physics and Biophysics | 1.5 Credits | 15 P | 50 (35 External +15 Internal) |
Total Credits (Theory + Practical) 22 Credits