B.B.A.(Computer Application) / BCA
Bachelor of Business Administration (Computer Application)
Intake Capacity- 80
Three Year B.B.A. Degree Program in COMPUTER APPLICATION
(Faculty of Commerce and management)
Choice Based Credit System
Preamble: The degree shall be titled as Bachelor of Business Administration( Computer Application) under the Faculty of Commerce and Management. First Year B.B.A.(CA) choice-based credit system is implemented w.e.f. the academic year 2019-2020
The programme structure of BBA(CA) is designed to produce skill oriented human resource, to import practical skills among students, to make industry ready resource, to bring the spirit of entrepreneurship.
Sr. No. | Name | Education | Designation | Exprience | Research Paper |
---|---|---|---|---|---|
1 | Prof. Rupali Mane | MCA(MGT) | HOD | 10 Years | National Level papers-3 State Level Papers -3 Work as a Paper Examiner for BBA(CA) and BBA |
2 | prof. Pranita Marodkar V. | MCA(ENGINEERING & TECHNOLOGY) | Asst. Prof. | 10 Years | Natinal Level papers-3 State level papaers-5 Work as chairman FOR TY BCA vi SEM RTI subject in SPPU Paper setter for external exams of BCA in SPPU Moderater for Ty paers in SPPU External examinar for Theory exams of SPPU & Examinar for S.Y.B.B.A.(ca) & T.Y.B.B.A.(CA) |
3 | Prof. Jayashree A. Jagadale | M.Sc.(Comp. Sci.) | Asst. Prof. | 08 Years | National Level papers-1 State Level Papers -4Work as a Paper Examiner for BBA(CA) and BBAPaper Setting for F.Y. B.Sc. (BT) |
4 | Prof. Ankita J. Naik | BCS, MCA (ENGINEERING), MBA (HR) | Asst. Prof. | 06 Years | National Level papers-1
State Level Papers -1 |
Sem – I
Sr. No. | Subject Code | Subject Title |
---|---|---|
1 | CA-101 | Business Communication |
2 | CA-102 | Principles of Management |
3 | CA-103 | C Language |
4 | CA-104 | Database Management System |
5 | CA-105 | Statistics |
6 | CA-106 | Computer Laboratory Based on 103 &104 |
7 | 107 | Add-On (PPA) (30 Hours) |
Sem – II
Sr. No. | Subject Code | Subject Title |
---|---|---|
1 | CA-201 | Organization Behaviour & Human Resource Management |
2 | CA-202 | Financial Accounting |
3 | CA-203 | Business Mathematics |
4 | CA-204 | Relational database |
5 | CA-205 | Web Technology HTML-JS-CSS |
6 | CA-206 | Computer Laboratory Based on 204 & 205 |
7 | 207 | Add-On (Advance C) (30 Hours) |
Sem – III
Sr. No. | Subject Code | Subject Title |
---|---|---|
1 | CA-301 | Digital Marketing |
2 | CA-302 | Data Structure |
3 | CA-303 | Software Engineering |
4 | CA-304 | Angular JS OR PHP |
5 | CA-305 | Big data OR Block chain |
6 | CA-306 | Computer Laboratory Based on 302, 304 and 305 |
7 | 307 | Environment Awareness |
Sem – IV
Sr. No. | Subject Code | Subject Title |
---|---|---|
1 | CA-401 | Networking |
2 | CA-402 | Object Oriented Concepts Through CPP |
3 | CA-403 | Operating System |
4 | CA-404 | NODE JS OR Advance PHP |
5 | CA-405 | Project |
6 | CA-406 | Computer Laboratory Based on 402,404 |
7 | 407 | ADD-On |