B.Com.
Intake Capacity- 480
Three Year B.Com. Degree Program in Commerce
(Faculty of Commerce and management)
Choice Based Credit System
Preamble: Commerce education is that area of education, which develops the required knowledge, skills and attitudes for the handling of Trade, Commerce and Industry. Commerce education is entirely different from other disciplines. Hence, it must charter Course routes to service the aspirations of the nation. To meet the growing needs of the business society, there is greater demand for sound development of commerce education. The relevance of commerce education has become more imperative, this means a marked change in the way commerce and management education is perceived in India. The Commerce education is dedicated to developing tomorrow’s leaders, managers, and professionals.
Sr. No. | Name | Education | Designation | Exprience | Research Paper | |||
---|---|---|---|---|---|---|---|---|
State | National | International | ||||||
1 | Mrs. Jayshree Vitthal Armani | M.Com. M.Phil, M.B.A. NET | H.O.D | 15 YEARS | 2 | 3 | ||
2 | Prof. Chaudhari Raosaheb Nivruti | M.Com.M.P.M. | Asst. Prof. | 12 YEARS | ||||
3 | Mrs. Sunita Deepak Panchariya | M.Com. | Asst. Prof. | 12 YEARS | 2 | 2 | ||
4 | Dr.Pragati Ravi Gore | M.Com. NET, Ph.D | Asst. Prof. | 7 YEARS | 2 | 4 | 2 | |
5 | Mrs. Rupa Chandrashekhar More | M.Com, SET, G.D.C & A | Asst. Prof. | 7 YEARS | 2 | 2 | ||
6 | Mr. Sunil Gorakh Dandekar | M.Com. NET, SET | Asst. Prof. | 2 YEARS | 1 | |||
7 | Mrs. Sapana Suresh Sonawane | M.SC (Mathematics) B.Ed | Asst. Prof. | 1 YEARS | ||||
8 | Mrs.Shital Pravinkumar Gugale | M.Com, M.A, B.ed, M.Phil | Asst. Prof. | 6 YEARS | 1 | 1 |
Sem – I (Credit Pattern 2019)
Sr. No. | Subject Title |
---|---|
1 | English-1 |
2 | Financial Accounting-1 |
3 | Business Economic-1 |
4 | Business Maths-1 |
5 | Bankings and Finance-1 |
6 | Consumer Protection and Business ethics-1 |
7 | Hindi-1/Marathi-1 |
8 | Physical Education-1 |
9 | Gender Eqalization-1 |
Sem – I(Credit Pattern 2019)
Sr. No. | Subject Title |
---|---|
1 | English-2 |
2 | Financial Accounting-2 |
3 | Business Economic-2 |
4 | Business Maths-2 |
5 | Bankings and Finance-2 |
6 | Consumer Protection and Business ethics-2 |
7 | Hindi-2/Marathi-2 |
8 | Physical Education-2 |
9 | Computerized Accounting-2 |
Sem – III (Credit Pattern 2019)
Sr. No. | Subject Title |
---|---|
1 | Business Communication-1 |
2 | Corporate Accounting-1 |
3 | Business Economic-1 |
4 | Business Management-1 |
5 | Elements of Company Law-1 |
6 | Banking and Finance-1/Cost and Works Accounting-1 |
Sem – IV (Credit Pattern 2019)
Sr. No. | Subject Title |
---|---|
1 | Business Communication-2 |
2 | Corporate Accounting-2 |
3 | Business Economic-2 |
4 | Business Management-2 |
5 | Elements of Company Law-2 |
6 | Banking and Finance-1/Cost and Works Accounting-2 |